Configure
Build your perfect plan
Select a package, add optional services, and see your monthly total in real time.
What's included in each plan
| Feature | Essentials£69+VAT/mo | Growth£119+VAT/mo | Advisory Pro£179+VAT/mo |
|---|---|---|---|
| Named dedicated accountant | ✓ | ✓ | ✓ |
| Annual accounts & corporation tax | ✓ | ✓ | ✓ |
| Director payroll (1 director) | ✓ | ✓ | ✓ |
| FreeAgent or Xero included | ✓ | ✓ | ✓ |
| Unlimited email & phone support | ✓ | ✓ | ✓ |
| Confirmation statement filing | ✓ | ✓ | ✓ |
| Annual tax efficiency review call | ✓ | ✓ | ✓ |
| Quarterly VAT returns | +£25/mo | ✓ | ✓ |
| Self-assessment returns (up to 2) | — | ✓ | ✓ |
| P11D filing | — | ✓ | ✓ |
| Quarterly advisory call (30 min) | — | ✓ | ✓ |
| Year-end tax planning call | — | ✓ | ✓ |
| IR35 status guidance | — | ✓ | ✓ |
| Same working day response | — | ✓ | ✓ |
| Monthly advisory call (30 min) | — | — | ✓ |
| Management accounts | +£40/mo | +£40/mo | ✓ |
| Bookkeeping service | +£45/mo | +£45/mo | ✓ |
| Payroll for up to 5 employees | +£4/mo ea. | +£4/mo ea. | ✓ |
| IR35 contract reviews | — | — | ✓ |
| Annual business health check | — | — | ✓ |
| Direct WhatsApp access | — | — | ✓ |
| Configure | Configure | Configure |
Essentials £69+VAT/mo
- Annual accounts, corporation tax, and confirmation statement
- Director payroll (1 director)
- FreeAgent or Xero included
- Unlimited email and phone support
- Add-ons: VAT £25/mo, Bookkeeping £45/mo, Payroll extra £4/employee
Growth (Most popular) £119+VAT/mo
- Everything in Essentials
- VAT returns included
- Quarterly advisory call and year-end tax planning call
- IR35 status guidance
- Add-ons: Bookkeeping £45/mo, Payroll extra £4/employee
Advisory Pro £179+VAT/mo
- Everything in Growth
- Monthly advisory call
- Management accounts and bookkeeping included
- Direct WhatsApp access
- Add-ons: Payroll extra £4/employee, CIS £20/mo, registered office £10/mo
1. Choose your package
2. Add optional services
All optional services are already included in this package.